Fluoridation status by council
See also what are they fluoridating with? Councils by region
North Island | |
Northland | |
Far North District Council | no (Kaitaia, Kaikohe stopped 31st March 09) |
Kaipara District Council | no |
Whangarei District Council | no |
Auckland Super City | yes (except Onehunga & Huia Village) |
Waikato | |
Hamilton City Council | yes |
Hauraki District Council | no |
Matamata-Piako District Council | no |
Otorohanga District Council | no |
South Waikato District Council | yes, but only Tokoroa |
Thames-Coromandel District Council | yes, but only Thames |
Waikato District Council | yes |
Waipa District Council | no |
Waitomo District Council | no |
Bay of Plenty | |
Kawerau District Council | no |
Opotiki District Council | no |
Rotorua District Council | no |
Taupo District Council | yes |
Tauranga City Council | no |
Western Bay of Plenty District Council | no |
Whakatane District Council | yes |
Taranaki | |
New Plymouth District Council | no (stopped October 2011) |
South Taranaki District Council | yes |
Stratford District Council | yes |
Gisborne | |
Gisborne District Council | yes |
Hawke’s Bay | |
Central Hawke’s Bay District Council | no (stopped September 2012) |
Hastings District Council | no (stopped after 2016 water contamination. Still not fluoridated as at August 2022 .) |
Napier City Council | no |
Wairoa District Council | no |
Wellington | |
Carterton District Council | no |
Hutt City Council | yes, except Petone. |
Kapiti Coast District Council | yes |
Masterton District Council | yes |
Porirua City Council | yes |
South Wairarapa District Council | no |
Upper Hutt City Council | yes |
Wellington City Council | yes |
Manawatu-Wanganui | |
Horowhenua District Council | no |
Manawatu District Council | yes, but only Feilding. |
Palmerston North City Council | yes |
Rangitikei District Council | no |
Ruapehu District Council | no (Taumarunui stopped June 2012) |
Tararua District Council | no |
Wanganui District Council | no |
South Island | |
Tasman | |
Tasman District Council | no |
Nelson | |
Nelson City Council | no |
Marlborough | |
Marlborough District Council | no |
West Coast | |
Buller District Council | no |
Grey District Council | no |
Westland District Council | no |
Canterbury | |
Ashburton District Council | yes – but only Methven |
Christchurch City Council | no |
Hurunui District Council | no |
Kaikoura District Council | no |
Mackenzie District Council | no – Twizel stopped 16/07/1984, no other towns ever fluoridated |
Selwyn District Council | no |
Timaru District Council | no |
Waimakariri District Council | no |
Waimate District Council | no |
Chatham Islands | |
Chatham Islands Council | no |
Otago | |
Central Otago District Council | no |
Clutha District Council | no – temporarily stopped in December 2019. Not yet restarted as at August 2022. |
Dunedin City Council | yes |
Queenstown-Lakes District Council | no |
Waitaki District Council | no |
Southland | |
Gore District Council | no – stopped 30/02/1984 |
Invercargill City Council | yes |
Southland District Council | no |
Total | |
Total number of councils | 67 |
Total fluoridating | 21 (if we count Ashburton District – only small town of |
Methven) |