Only 4% of the world’s population drink fluoridated water. 97% of Europe is not fluoridated. Only seven countries have more than 50% fluoridation: New Zealand, Australia, Malaysia, Singapore, USA, Chile, Ireland.
| DMFT (Decayed, Missing & Filled teeth) Status for 12 year olds by Country – World Health Organization Data (2004) – |
|||
| Country | DMFTs | Year | Status* |
| Germany | 0.7 | 2005 | No water fluoridation, but salt fluoridation is common |
| Australia | 0.8 | 1999 | More than 50% of water is fluoridated; no salt fluoridation |
| Denmark | 0.8 | 2006 | No water fluoridation or salt fluoridation |
| Netherlands | 0.8 | 2002 | No water fluoridation or salt fluoridation |
| Zurich, Switzerland | 0.9 | 2000 | No water fluoridation, but salt fluoridation is common |
| UK (England & Wales) | 0.9 | 2000 | 11% of water supplies are fluoridated; no salt fluoridation |
| Austria | 1.0 | 2002 | No water fluoridation, but salt fluoridation is available to a limited extent. |
| Sweden | 1.0 | 2005 | No water fluoridation or salt fluoridation |
| Italy | 1.1 | 2004 | No water fluoridation or salt fluoridation |
| Belgium | 1.1 | 2002 | No water fluoridation or salt fluoridation |
| Ireland | 1.1 | 1997 | More than 50% of water is fluoridated; no salt fluoridation |
| Finland | 1.2 | 2006 | No water fluoridation or salt fluoridation |
| US | 1.28 | 1992-1994 | More than 50% of water is fluoridated; no salt fluoridation |
| Iceland | 1.4 | 2005 | No water fluoridation or salt fluoridation |
| New Zealand | 1.7 | 2005 | More than 50% of water is fluoridated; no salt fluoridation |
| Norway | 1.7 | 2004 | No water fluoridation or salt fluoridation |
| France | 1.9 | 1998 | No water fluoridation, but salt fluoridation is common |
Leave Comment


greetings. i’m trying t find out in which countries is salt fluoridation obligatory on ALL SALT. Then I am trying to find out the cost of iodizing, batch and continuous. Csan you assist?
Thank you.
Lorenzo
Hi Lorenzo, sorry I do not know the answer to that.