Referenda results:
Actual results given where known.
| When | Against | For | ||
| Ashburton | 2007 | 55% (4,087) | 45% (3,363) | Nonfluoridated since 2002 |
| Central Otago District | 2007 | 48% (3,157) | 52% (3,396) | Remains nonfluoridated |
Clutha – Milton | 436 | 748 | started fluoridation 2010 | |
Clutha – Tapanui | 185 | 194 | started fluoridation 2010 | |
Clutha – Kaitangata | 133 | 208 | started fluoridation 2011. | |
| Clutha Total | 2007 | 40% (754) | 60% (1,150) | |
| Christchurch (Waimairi only fluoridated part ever) | 1986 | 51% (14,990) | 49% (14,148) | stopped fluoridation |
| Dunedin | 1959 | 63% (14,247) | 37% (8,312) | started fluoridation 1963 |
| Far North – Kaitaia* | 2010 | 56% | 44% | remains nonfluoridated |
| Far North – Kaikohe* | 2010 | 67% | 33% | remains nonfluoridated |
| Grey District | 2006 | 72% | 28% | remains nonfluoridated |
| Hamilton (NB only 38% of people voted) | 2006 | 30% | 70% | remained fluoridated |
| Hamilton* (Tribunal) | 2013 | 79% (1249) | 21% (328) | stopped fluoridation June 2013 |
| Hamilton (NB only 34% of people voted) | 2013 | 11,647 (32%) | 24,386 (68%) | Decision made to restart fluoridation 2014 |
| Hastings | 1990 | 44% (8513) | 56% (10855) | remains fluoridated |
| Hastings (NB only 37,418 eligible voters as only those on Hastings water supply allowed to vote.) | 2013 | 5,416 (36%) | 9,512 (64%) | remains fluoridated – many people in Flaxmere did not vote as their councillors were standing unopposed |
| Hokitika | 1984 | >50% | remains nonfluoridated | |
| Methven | 2008 | 24% (203) | 76% (627) | remains fluoridated |
| Nelson | 1968 | >50% | remains nonfluoridated | |
| Onehunga | 2001 | 67% | 33% | remains nonfluoridated |
| Papakura | 2000 | <50% | started fluoridation 2000 | |
| Rotorua | 1979 | 60% | 40% | stopped fluoridation after only 6 months |
| Southland – Tuatapere (town) | 134 | 63 | remains nonfluoridated | |
| Southland – Otautau (town) | 142 | 67 | remains nonfluoridated | |
| Southland – Riverton | 304 | 163 | remains nonfluoridated | |
| Southland – Winton | 537 | 429 | remains nonfluoridated | |
| Southland – Te Anau | 399 | 279 | remains nonfluoridated | |
| Southland – Lumsden | 62 | 62 | remains nonfluoridated | |
| Southland – Ohai | 26 | 30 | remains nonfluoridated | |
| Southland – Nightcaps | 41 | 28 | remains nonfluoridated | |
| Southland Total | 2007 | 58% (4,599) | 42% (3,377) | |
| South Taranaki – Patea* | 2012 | 85% | 15% | Council have agreed to start fluoridation in Patea but this has still not happened as at June 2024. |
| South Taranaki – Waverley* | 2012 | 75% | 25% | fluoridation started in 2020 |
| Taranaki – Inglewood | 1992 | 66.1% | 33.9% | remains nonfluoridated |
| Taranaki – Okato | 1992 | 76.6% | 23.4% | remains nonfluoridated |
| Taranaki – Urenui | 1992 | 67.9% | 32.1% | fluoridated in 1992 when water supply connected to New Plymouth. Stopped in 2011 |
| Tauranga | 1992 | >50% | stopped fluoridation | |
| Thames | 2015 | 27% (795) | 73% (2151) | remains fluoridated |
| Timaru | 1966 | 55% (3,745) | 45% (2,986) | fluoridated started in 1973 without community consultation |
| Timaru | 1995 | 72% (14,836) | 28% (5,906) | stopped fluoridation |
| Waikaki – Oamaruru (Ward) | 4278 | 1894 | Fluoridation started in Oamaru July 2024 | |
| Waitaki – Ahiri (Ward) | 325 | 135 | remains nonfluoridated | |
| Waitaki – Corredale (Ward) | 1216 | 505 | remains nonfluoridated | |
| Waitaki – Waihemo (Ward) | 544 | 366 | remains nonfluoridated | |
| Waitaki Total | 2007 | 69% (6,363) | 31% (2,900) | |
| Waipukurau* | 2010 | 60% (439) | 40% (297) | stopped fluoridation 2012 |
| Wanganui | 2006 | 74% (12,257) | 26% (4,289) | remains nonfluoridated |
| Whakatane | 1995 | 46% | 54% | |
| Whakatane | 2001 | 32% (2133) | 68% (4527) | |
| Whakatane | 2013 | 39% (3578) | 61% (5504) | stopped fluoridation 2016 after public consultation. Restarted 2 weeks later. |
| Whangarei | 2002 | 62.4% | 38.6% | remains nonfluoridated |
*household survey or submissions received by council as part of special consultation
