The following is a collection of information (past and present) relevant to fluoridation and active campaigns in various areas, including correspondence with the Ministry of Health and District Health Boards, dental health statistics, records of decisions made, and the experiences of residents and communities. If you would like to participate in a campaign, get in touch with us.
Places with fluoridation | Places without fluoridation |
North Island | North Island |
Auckland | Far North |
Feilding | Hauraki |
Gisborne | Horowhenua |
Hamilton | Kaipara |
Hastings | Matamata |
Kapiti Coast | Rotorua |
Lower Hutt | Taumarunui (Ruapheu District) |
New Plymouth | Tauranga |
Palmerston North | Waipa |
South Taranaki | Waipukurau |
Taupo & Turangi | Wairoa |
Thames | Western Bay of Plenty |
Tokoroa | Whanganui |
Upper Hutt | Whangarei |
Waikato District | |
Wairarapa | |
Wellington | |
South Island | |
South Island | Ashburton |
Clutha | Central Otago |
Dunedin | Christchurch |
Invercargill | Greymouth |
Methven | Gore |
Timaru | |
Hokitika | |
Nelson | |
Southland District | |
Waitaki District |